Number of Volumes | 2 |
Number of Issues | 3 |
Number of Articles | 18 |
Number of Contributors | 23 |
Article View | 4,481 |
PDF Download | 2,280 |
View Per Article | 248.94 |
PDF Download Per Article | 126.67 |
----------------------------------------- | |
Number of Submissions | 48 |
Rejected Submissions | 5 |
Rejection Rate | 10 |
Accepted Submissions | 19 |
Acceptance Rate | 40 |
Time to Accept (Days) | 277 |
Number of Indexing Databases | 0 |
Number of Reviewers | 31 |
Pages 1-16
Mohammad Reza Zafari; saad sajit
Pages 17-35
Sayyid Abbas Hosseinisa
Pages 36-60
Alireza Ebrahimi
Pages 61-84
Saghar Ali Sabooh
Pages 85-102
Milad Kashi Komijani; Mahdi Rajaei