Number of Volumes | 2 |
Number of Issues | 2 |
Number of Articles | 14 |
Number of Contributors | 18 |
Article View | 4,028 |
PDF Download | 2,003 |
View Per Article | 287.71 |
PDF Download Per Article | 143.07 |
----------------------------------------- | |
Number of Submissions | 47 |
Rejected Submissions | 5 |
Rejection Rate | 11 |
Accepted Submissions | 15 |
Acceptance Rate | 32 |
Time to Accept (Days) | 264 |
Number of Indexing Databases | 0 |
Number of Reviewers | 31 |
Pages 24-48
Alireza Zareshahne; Abdollah Baharloui
Pages 49-79
Peyman Namamian
Pages 97-120
Mohammad Mahdi Hamidi; Hussam Abdulredha Jawad Abdulhussein
Pages 121-146
Ali Muhammad Hakimian; Ali Al Khazraji